A Dual SIM 4G Keypad Phone with Long Battery Life, Multiplayer Games, Wireless FM Radio and Durable Ergonomic Design
Type | 2.8” TFT LCD |
---|---|
Screen Resolution | 240 x 320 pixels |
Screen Size | 2.4 inch (6.1 cm) |
Touch Screen | No |
Front | - |
---|---|
Rear | - |
Flash Type | - |
Video Recording | - |
Release Date | October 2020 |
---|---|
Operating System | Proprietary Feature OS |
Processor Type | - |
Processor Speed | - |
Graphics Processor Type | - |
SIM Card | Nano-SIM |
Battery Capacity | 1450 mAh |
Battery Features | - |
RAM | 64MB |
Internal | 128MB |
Expandable | Up to 32GB |
Width | 51 mm |
---|---|
Height | 124.7 mm |
Thickness | - |
Weight | 90.3 grams |
Material | - |
Colours | - |
Water and Dust Resistance | No |
Intelligence | - |
---|---|
NFC | No |
GPS | No |
Sensors | - |
Audio Formats | - |
Video Formats | - |
Maximum Data Speed | - |
---|---|
WiFi | - |
USB | Type C |
Networks | 4G |
Frequencies |
|
Headphone jack | No |
Connectivity Features | Bluetooth |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works