iPad (10th gen) with a 10.9" Liquid Retina display, A14 Bionic chip, Touch ID and works with Apple Pencil (1st gen).
Type | Retina display |
---|---|
Screen Resolution | 2160 x 1620 pixels |
Screen Size | 10.9 inches (27.7 cm) |
Resolution | 8-megapixel camera with 1080p HD video, 1.2-megapixel FaceTime HD camera |
---|---|
3D Resolution | - |
Flash Type | - |
Video Camera | 1080p HD @30fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Formats | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Video Formats | H.264, AAC-LC and Simple Profile with AAC-LC in .m4v, .mp4, .mov; MPEG-4, M-JPEG, PCM in .avi |
Width | 179.5 mm |
---|---|
Height | 248.6 mm |
Thickness | 7 mm |
Weight | 481 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Not available |
Battery (Standby) | Not available |
App Store | Apple App Store |
Processor Type | Apple A14 Bionic (5 nm) |
Operating System | Apple iOS iPadOS 16 |
Release Date | October 2022 |
Main Connectivity | 5G |
---|---|
Maximum Data Speed | - |
WiFi | Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz) |
USB | Lightning to USB-C |
Bluetooth | Yes |
NextG Capable | No |
Networks | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Data Networks | Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66)4 |
RAM | - |
---|---|
Internal | 256GB |
Expandable | - |
Push Email | Yes |
---|
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works