The 9th Gen iPad model with 10.2" Retina display, A13 Bionic chip, Touch ID sensor and Apple Pencil (1st gen) support
Type | Retina display |
---|---|
Screen Resolution | 2160 x 1620 pixels |
Screen Size | 10.2 inches (25.9 cm) |
Resolution | 8-megapixel camera with 1080p HD video, 1.2-megapixel FaceTime HD camera |
---|---|
3D Resolution | - |
Flash Type | - |
Video Camera | 1080p HD @30fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Formats | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Video Formats | H.264, AAC-LC and Simple Profile with AAC-LC in .m4v, .mp4, .mov; MPEG-4, M-JPEG, PCM in .avi |
Width | 174.1 mm |
---|---|
Height | 250.6 mm |
Thickness | 7.5 mm |
Weight | 487 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Not available |
Battery (Standby) | Not available |
App Store | Apple App Store |
Processor Type | A13 Bionic chip with 64‑bit architecture |
Operating System | Apple iOS iPadOS |
Release Date | September 2020 |
Main Connectivity | 4G |
---|---|
Maximum Data Speed | - |
WiFi | Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz) |
USB | Lightning to USB-C |
Bluetooth | Yes |
NextG Capable | No |
Networks | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Data Networks | Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66)4 |
RAM | - |
---|---|
Internal | 256GB |
Expandable | - |
Push Email | Yes |
---|
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works